Staff-25-26
Updated Staff Directories Coming Soon
August 19, 2025
Staff lists have been updated today (Aug 19, 2025).
Other resources:
Thank you for your patience, as this process is still in development. Please expect changes over the next few weeks.
Principal
Israel Macias-Reyes
Contact me at: 520-225-2600 or email Principal Macias-Reyes
Staff Directory
Title | First Name | Last Name | Category | Subject | |
---|---|---|---|---|---|
Counselor | Ilse | Billings | Counselor | ||
Teacher | Griffin | CarterDoyle | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Geometry Semester 1, Geometry Semester 2 | |
Teacher | Ernest | DeSantis | Academic | American Government, American History 1, Coed Phys Ed 1, Coed Phys Ed 2, Economics | |
Teacher | John | Dickey | Academic | Art Appreciation 1, English 10 - Semester 1, English 11 - Semester 1, English 12 - Semester 2, General Credit Recovery 1, Teacher Aide | |
Office Manager | Jeri | Ellis | Administrative | ||
Health Assistant | Jennifer | Esparza | Student Service | ||
Coord-CollCareerRead | Stacy | Flores | Counselor | ||
Asst Principal - High Sch | Joy Rocio | Hoskins | Administrative | ||
Student Success Spec | Debra | Jackson | Student Service | ||
Teacher | Joseph | Jurik | Academic | Algebra II - Semester 1, Algebra II - Semester 2, Mathematical Finance Semester 2, Psychology 1, Teacher Aide | |
Teacher | Sean | Litsky | Academic | General Credit Recovery 1 | |
Ex Ed Compliance Monitor | C | Llammas | Student Service | ||
Registrar | Alma | Loya | Administrative | ||
Curriculum Service Provid | Heather | Mace | Administrative | ||
Principal - High School | Israel | Macias-Reyes | Administrative | ||
Ex Ed Teacher | Jonna | Mastropasqua | Academic | Academic Core 1, General Credit Recovery 1 | |
School Psychologist | Janet | McFarland | Counselor | ||
Program Manager - Ex Ed | Meaghann | Montanaro | Student Service | ||
Teacher | Tamara | Morris | Academic | English 9 - Semester 1, World History / Geography 1 | |
Social Worker | Daniel | Palmore | Student Service | ||
MTSS | Cheryl | Perry | Administrative | ||
Teacher | Emily | Wall | Academic | Biology 2, Chemistry 1, Health Education, STEM: Science & Sustainability 1, Teacher Aide | |
Social Worker | Matthew | Winston | Student Service |
[Loading Principal and Assistant details...]